What are you looking for?
Search
Size Chart | |||||
Size | US Size | Length | Bust | ||
cm | inch | cm | inch | ||
S | 6-8 | 140.00 | 54.60 | 100.00 | 39.00 |
M | 8-10 | 141.00 | 54.99 | 104.00 | 40.56 |
L | 10-12 | 142.00 | 55.38 | 108.00 | 42.12 |
XL | 12-14 | 143.00 | 55.77 | 112.00 | 43.68 |
2XL | 14-16 | 144.00 | 56.16 | 116.00 | 45.24 |
3XL | 14-16 | 145.00 | 56.55 | 120.00 | 46.80 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |