What are you looking for?
Search
pattern:print
Source category: spot
Skirt type: pencil skirt
Waist type: high waist
Skirt category: dress
Source category: spot
Skirt type: pencil skirt
Waist type: high waist
Skirt category: dress
Size Chart | |||||||
Size | US | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | ||
S | 6 | 113.00 | 44.07 | 96.00 | 37.44 | 39.00 | 15.21 |
M | 8 | 114.50 | 44.66 | 100.00 | 39.00 | 40.00 | 15.60 |
L | 10 | 116.00 | 45.24 | 104.00 | 40.56 | 41.00 | 15.99 |
XL | 12 | 117.50 | 45.83 | 108.00 | 42.12 | 42.00 | 16.38 |
2XL | 14 | 119.00 | 46.41 | 112.00 | 43.68 | 43.00 | 16.77 |
3XL | 16 | 120.50 | 47.00 | 116.00 | 45.24 | 44.00 | 17.16 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |