What are you looking for?
Search
Size Chart | |||||||||
Size(Asia) | US | Length | Bust | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 6 | 102.00 | 39.78 | 100.00 | 39.00 | 37.00 | 14.43 | 34.00 | 13.26 |
M | 8 | 103.00 | 40.17 | 104.00 | 40.56 | 38.00 | 14.82 | 35.00 | 13.65 |
L | 10 | 104.00 | 40.56 | 108.00 | 42.12 | 39.00 | 15.21 | 36.00 | 14.04 |
XL | 12 | 105.00 | 40.95 | 112.00 | 43.68 | 40.00 | 15.60 | 37.00 | 14.43 |
2XL | 14 | 106.00 | 41.34 | 116.00 | 45.24 | 41.00 | 15.99 | 38.00 | 14.82 |
3XL | 16 | 107.00 | 41.73 | 120.00 | 46.80 | 42.00 | 16.38 | 39.00 | 15.21 |
4XL | 18 | 108.00 | 42.12 | 124.00 | 48.36 | 43.00 | 16.77 | 40.00 | 15.60 |
5XL | 20 | 109.00 | 42.51 | 128.00 | 49.92 | 44.00 | 17.16 | 41.00 | 15.99 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Skirt type: large swing type
Color: color
Waist type: loose waist
Main fabric composition 2: Spandex
Skirt length: midi skirt
Neck type: V neck
Popular elements: printing