What are you looking for?
Search
pattern: plain
Skirt type: pencil skirt
Waist type: mid-waist
Main fabric composition 2: cotton
Main fabric ingredient 2 content: 30% and below
Main fabric composition: cotton
Sleeve Length: Long Sleeve
Skirt type: pencil skirt
Waist type: mid-waist
Main fabric composition 2: cotton
Main fabric ingredient 2 content: 30% and below
Main fabric composition: cotton
Sleeve Length: Long Sleeve
Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 6-8 | 94.00 | 36.66 | 85.00 | 33.15 | 55.00 | 21.45 |
M | 8-10 | 96.00 | 37.44 | 89.00 | 34.71 | 56.00 | 21.84 |
L | 10-12 | 98.00 | 38.22 | 93.00 | 36.27 | 57.00 | 22.23 |
XL | 12-14 | 100.00 | 39.00 | 97.00 | 37.83 | 58.00 | 22.62 |
2XL | 14-16 | 102.00 | 39.78 | 101.00 | 39.39 | 59.00 | 23.01 |
3XL | 14-16 | 104.00 | 40.56 | 105.00 | 40.95 | 60.00 | 23.40 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |