What are you looking for?
Search
Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 6 | 114.00 | 44.46 | 93.00 | 36.27 | 21.50 | 8.39 |
M | 8 | 115.00 | 44.85 | 98.00 | 38.22 | 22.00 | 8.58 |
L | 10 | 116.00 | 45.24 | 103.00 | 40.17 | 22.50 | 8.78 |
XL | 12 | 117.00 | 45.63 | 108.00 | 42.12 | 23.00 | 8.97 |
2XL | 14 | 118.00 | 46.02 | 113.00 | 44.07 | 23.50 | 9.17 |
3XL | 16 | 119.00 | 46.41 | 118.00 | 46.02 | 24.00 | 9.36 |
4XL | 18 | 120.00 | 46.80 | 123.00 | 47.97 | 24.50 | 9.56 |
5XL | 20 | 121.00 | 47.19 | 128.00 | 49.92 | 25.00 | 9.75 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Skirt type: A-line skirt
Waist type: loose waist
Main fabric content: 80% (excluding) -90% (including)
Main fabric composition 2: cotton
Combination form: one piece
Skirt length: midi skirt
Collar type: V neck
Fabric name: cotton linen
Main fabric ingredient 2 content: 90% (not included) -95% (inclusive)
Main fabric composition: cotton