What are you looking for?
Search
Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 6 | 96.00 | 37.44 | 95.00 | 37.05 | 27.50 | 10.73 |
M | 8 | 97.00 | 37.83 | 100.00 | 39.00 | 28.00 | 10.92 |
L | 10 | 98.00 | 38.22 | 105.00 | 40.95 | 28.50 | 11.12 |
XL | 12 | 99.00 | 38.61 | 110.00 | 42.90 | 29.00 | 11.31 |
2XL | 14 | 100.00 | 39.00 | 115.00 | 44.85 | 29.50 | 11.51 |
3XL | 16 | 101.00 | 39.39 | 120.00 | 46.80 | 30.00 | 11.70 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Skirt type: A-line skirt
Waist type: loose waist
Main fabric ingredient content: 30% (not included) -50% (inclusive)
Main fabric ingredient 2: hemp
Collar type: round neck
Popular elements: pockets
Fabric name: cotton
Sleeve type: conventional sleeve
Main fabric ingredient 2 content: 30% (not included) -50% (inclusive)
Main fabric composition: cotton
sleeve length: short sleeve
Skirt category: dress