What are you looking for?
Search
Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 4 | 110.00 | 42.90 | 92.00 | 35.88 | 20.00 | 7.80 |
M | 6 | 111.00 | 43.29 | 96.00 | 37.44 | 21.00 | 8.19 |
L | 8 | 112.00 | 43.68 | 100.00 | 39.00 | 22.00 | 8.58 |
XL | 10 | 113.00 | 44.07 | 104.00 | 40.56 | 23.00 | 8.97 |
2XL | 12 | 114.00 | 44.46 | 108.00 | 42.12 | 24.00 | 9.36 |
3XL | 14 | 115.00 | 44.85 | 112.00 | 43.68 | 25.00 | 9.75 |
4XL | 16 | 116.00 | 45.24 | 116.00 | 45.24 | 26.00 | 10.14 |
5XL | 18 | 117.00 | 45.63 | 120.00 | 46.80 | 27.00 | 10.53 |
Source category: spot
Content of main fabric ingredients: 71%-80%
Clothes placket: pullover
Waist type: loose waist
Content of main fabric ingredient 2: 10%-29%
Main fabric composition 2: Spandex
Lining composition: polyester fiber (polyester)
Lining ingredient content: 10%-29%
skirt length: long skirt
Collar type: round neck
Applicable season: loose
Fabric name: cotton blend
Main fabric composition: acrylic
sleeve length: short sleeve
Skirt category: dress