What are you looking for?
Search
| Size Chart | |||||||
| Size | US | Length | Bust | Waist | |||
| cm | inch | cm | inch | cm | inch | ||
| S | 4 | 83.00 | 32.37 | 92.00 | 35.88 | 68.00 | 26.52 |
| M | 6 | 84.00 | 32.76 | 96.00 | 37.44 | 72.00 | 28.08 |
| L | 8 | 85.00 | 33.15 | 100.00 | 39.00 | 76.00 | 29.64 |
| XL | 10 | 86.00 | 33.54 | 104.00 | 40.56 | 80.00 | 31.20 |
| 2XL | 12 | 87.00 | 33.93 | 108.00 | 42.12 | 84.00 | 32.76 |
| 1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) | |||||||
Skirt type: A-line skirt
Color: black, white
Waist type: high waist
skirt length: mid skirt
Collar type: V neck
Popular elements: lace
Style: suspenders
Fabric name: lace
Main fabric ingredient 2 content: 30% (not included) -50% (inclusive)
Main fabric composition: Nylon
Craft: lace