What are you looking for?
Search
pattern: plain
Skirt type: pencil skirt
Main fabric ingredient 2 content: 30% (not included) -50% (inclusive)
Main fabric composition: cotton
Sleeve Length: Long Sleeve
Skirt category: dress
Skirt type: pencil skirt
Main fabric ingredient 2 content: 30% (not included) -50% (inclusive)
Main fabric composition: cotton
Sleeve Length: Long Sleeve
Skirt category: dress
Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 4-6 | 83.00 | 32.37 | 80.00 | 31.20 | 60.00 | 23.40 |
M | 6-8 | 84.00 | 32.76 | 84.00 | 32.76 | 61.00 | 23.79 |
L | 6-8 | 85.00 | 33.15 | 88.00 | 34.32 | 62.00 | 24.18 |
XL | 8-10 | 86.00 | 33.54 | 92.00 | 35.88 | 63.00 | 24.57 |
2XL | 8-10 | 87.00 | 33.93 | 96.00 | 37.44 | 64.00 | 24.96 |
3XL | 10-12 | 88.00 | 34.32 | 100.00 | 39.00 | 65.00 | 25.35 |
4XL | 10-12 | 89.00 | 34.71 | 104.00 | 40.56 | 66.00 | 25.74 |
5XL | 12-14 | 90.00 | 35.10 | 108.00 | 42.12 | 67.00 | 26.13 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |